Dodge Convertible Tops
Please contact us for pricing and details. You can e-mail us, call us at (818) 999-0969. or FAX us at (831) 536-1656.
These tops are available in many different colors and materials. Tinting is also available on plastic rear windows.
Don't see your car listed or have questions? Please contact us.
| Model | Years | Details | Order # |
| Custom, Custom Couple, Custom 800 | 40-65 | Please contact us for details and pricing. | |
| Deluxe | 40-41 | Please contact us for details and pricing. | |
| Coronet, Coronet 440/550 | 49-65 | Please contact us for details and pricing. | |
| Royale | 53-56 | Please contact us for details and pricing. | |
| Lancer | 57-59 | Please contact us for details and pricing. | |
| Phoenix | 57-59 | Please contact us for details and pricing. | |
| Wayfarer | 57-59 | Please contact us for details and pricing. | |
| Dart, Dart GT | 60-69 | Please contact us for details and pricing. | |
| Polara | 62-71 | Please contact us for details and pricing. | |
| Monaco | 69 | Please contact us for details and pricing. | |
| Challenger | 70-71 | Please contact us for details and pricing. | |
| Aries | 82-83 | Please contact us for details and pricing. | |
| Dodge 400 | 82-86 | Please contact us for details and pricing. | |
| Dodge 600 | 84-86 | Please contact us for details and pricing. | |
| Dakota Pickup | 89-91 | Top & Window | TP360 |
| Shadow | 90-93 | Top Only (no window) - with plastic retainer | TO357 |
| Shadow | 90-93 | Window Only - clear vinyl with zipper & exposed trim | WN357 |
| Viper | 95-97 | Top Only (no window) - cloth binding is original | TO365 |
Click here for information on ordering options and for shipping & return information.